In this category you will find exact reproductions of the KTM WSS300 bodywork panels at affordable prices,
please do note this bodywork MUST be used with the KTM WSS300 hardware and will not fit a stock bike.
Available in 3 variations: GRP / Carbon Unpolished (ready to paint) / Carbon Cleracoated
17 products

| SKU: | BPCX-7631B |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCX-7631UB |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPFX-7631B |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | TYBP-7631 |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCL-7531 |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCL-7531U |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPFL-7531 |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | SCRE-0175 |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331L |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331UL |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPFU-7331L |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331R |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331UR |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPFU-7331R |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331 |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPCU-7331U |
|---|---|
| Model: | KTM RC390 2014-2021 |

| SKU: | BPFU-7331 |
|---|---|
| Model: | KTM RC390 2014-2021 |
In some countries TYGA Performance products are only available through our distributors.
If you are from one of the above countries and we request that that you place your orders for TYGA Performance products on the websites above which correspond with your shipping address.
Please note that for all other countries there have been no changes and for most destinations we will continue to accept orders and creating an account on our website www.tyga-performance.com