Description
License Plate Frame, (Carbon), USA Spec
This is a real carbon fiber motorcycle license plate frame made by TYGA Performance and is made to fit the standard size US motorcycle license plates.
It’s perfect for those motorcycle enthusiasts who love carbon fiber parts on their beloved bikes or who just simply want to add a performance touch.
Please note that this license plate frame is made of real carbon fiber and not aluminum/ plastic with carbon fiber look, those prints will fade and discolor over time.
Package will include 1 real carbon fiber motorcycle license plate frame that fits onto standard size US motorcycle license plates; screws are not included for the installation.
Click HERE for PDF drawing
U.S. Motorcycle License Plate Dimensions
| State | Plate Length |
Plate Height |
Bolt or Hole Diameter |
Distance Between Bolt Holes |
|
| DREAM PLATE | 180 mm | 100 mm | 6 mm | 150 mm | 70 mm |
| ALABAMA | 7″ | 4″ | 9/32″ | 6.0″ | 2-3/4″ |
| ALASKA | 7″ | 4″ | 1/4″ | 5-1/4″ | 3.0″ |
| ARIZONA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-7/8″ |
| ARKANSAS | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| CALIFORNIA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| COLORADO | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| CONNECTICUT | 7″ | 4″ | 11/32″ | 5-13/16″ | 2-27/32″ |
| DELAWARE | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| District of Columbia | 7″ | 4″ | 1/4″ | 5-5/8” | 2-5/8″ |
| FLORIDA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| GEORGIA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| HAWAII | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| IDAHO | 7″ | 4″ | 1/4″ | 5-7/8″ | 2-3/4″ |
| ILLINOIS | 7″ | 4″ | 9/32″ x 7/16″ | 5-3/4″ | 2-3/4″ |
| INDIANA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| IOWA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| KANSAS | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| KENTUCKY | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| LOUISIANA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| MAINE | 7″ | 4″ | 5/16″ | 5-3/4″ | 2-3/4″ |
| MARYLAND | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| MASSACHUSETTS | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| MICHIGAN | 7″ | 4″ | 5/16″ | 5-3/4″ | 2-3/4″ |
| MINNESOTA | 7-3/16″ | 4-3/16″ | 1/4″ | 6-1/8″ | 3-1/8″ |
| MISSISSIPPI | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| MISSOURI | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| MONTANA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| NEBRASKA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| NEVADA | 7″ | 4″ | 9/32″ | 5-3/4″ | 2-3/4″ |
| NEW HAMPSHIRE | 7″ | 4″ | 3/8″ x 1/4″ | 5-3/4″ | 2-3/4″ |
| NEW JERSEY | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| NEW MEXICO | 7″ | 4″ | 1/4″ | 5.0″ | 2-3/4″ |
| NEW YORK | 7″ | 4″ | 1/2″ x 1/4″ | 5-3/4″ | 3.0″ |
| NORTH CAROLINA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| NORTH DAKOTA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| OHIO | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| OKLAHOMA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| OREGON | 7″ | 4″ | 9/32″ | 5-3/4″ | 2-3/4″ |
| PENNSYLVANIA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| RHODE ISLAND | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| SOUTH CAROLINA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-5/8″ |
| SOUTH DAKOTA | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| TENNESSEE | 7″ | 4″ | 5/16″ | 5-7/8″ | 2-3/4″ |
| TEXAS | 7″ | 4″ | 9/32″ | 5-3/4″ | 2-3/4″ |
| UTAH | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| VERMONT | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| VIRGINIA | 7″ | 4″ | 5/16″ | 5-7/8″ | 2-7/8″ |
| WASHINGTON | 7″ | 4″ | 1/4″ | 5-3/4″ | 2-3/4″ |
| WEST VIRGINIA | 7″ | 4″ | 3/8″ | 5-3/4″ | 2-3/4″ |
| WISCONSIN | 7″ | 4″ | 5/16″ | 5-3/4″ | 2-3/4″ |
| WYOMING | 7″ | 4″ | 5/16″ | 5-3/4″ | 2-3/4″ |
Reviews
There are no reviews yet.